Here are some of the more interesting sales at NameJet from the past month.
NameJet sold 94 domain names for $2,000 or more in May for a total of $416,000. Here are ten sales that stuck out to me, plus the full list below.
BitcoinSecurity.com $6,900 – I think you could hand reg a domain with bitcoin, coin, or crypto in it, get it into an expired domain auction and see it sell for a lot these days. (This particular domain was registered in 2011.)
Criminology.com $15,100 – This domain sold on Sedo for $24,000 in 2011.
Builds.com $6,100 – This is an interesting one. In general, the plural makes it much less valuable than the singular. But could someone turn this into a brand? Or maybe use it for “software builds”?
StudyGuides.com $3,054 – I like this domain, especially at this price. Lots of opportunity here.
ThatsAwesome.com $2,600 – Is it?
MovingSucks.com $2,000 – Yes it does.
Domain Name | Payment Amount |
---|---|
yig.com | 16100 |
pate.com | 16000 |
criminology.com | 15100 |
zoma.com | 11200 |
raincloud.com | 11102 |
brevard.com | 10988 |
psyweb.com | 9999 |
kuikui.com | 9311 |
compas.com | 9255 |
aditi.com | 7978 |
bitcoinsecurity.com | 6900 |
intellisys.com | 6389 |
grafica.com | 6301 |
builds.com | 6100 |
flowering.com | 5999 |
cancunrealestate.com | 5988 |
96315.com | 5809 |
58852.com | 5699 |
18823.com | 5599 |
myvehicle.com | 5560 |
equipo.com | 5305 |
rohe.com | 5099 |
myrussia.com | 5019 |
suitors.com | 5001 |
netguard.com | 5000 |
18812.com | 4799 |
bourbon.net | 4701 |
98817.com | 4599 |
18813.com | 4599 |
98823.com | 4599 |
18821.com | 4599 |
98829.com | 4599 |
18825.com | 4599 |
98831.com | 4599 |
96629.com | 4599 |
76689.com | 4599 |
18826.com | 4599 |
98832.com | 4599 |
18827.com | 4599 |
identy.com | 4095 |
dotnetblogengine.net | 4010 |
zamu.com | 4000 |
lightstick.com | 3945 |
perpendicular.com | 3877 |
cslib.org | 3832 |
h52.com | 3600 |
gum.net | 3499 |
yuwen123.com | 3487 |
cordlessdrills.com | 3188 |
aicomputer.com | 3109 |
optimiser.com | 3105 |
studyguides.com | 3054 |
mbgroup.com | 3033 |
pennie.com | 3002 |
h0.net | 3000 |
marsh.net | 2907 |
jdhome.com | 2900 |
koros.com | 2800 |
cantos.com | 2702 |
zspc.com | 2700 |
thatsawesome.com | 2600 |
lalinea.com | 2600 |
cotton.net | 2599 |
commercialsearch.com | 2599 |
ikinci.com | 2578 |
aracnet.com | 2520 |
awaw.com | 2510 |
tm2.com | 2502 |
wallstreetnews.com | 2500 |
babydevelopment.com | 2500 |
688866.com | 2500 |
17003.com | 2400 |
pcgroup.com | 2400 |
namesys.com | 2400 |
minecrypto.com | 2399 |
wealthwatch.com | 2366 |
vaku.com | 2322 |
hellofood.com | 2322 |
textbook.net | 2215 |
indiasports.com | 2202 |
awtar.com | 2200 |
icep.com | 2200 |
8chain.com | 2200 |
robocare.com | 2149 |
ladao.com | 2111 |
66949.com | 2109 |
58002.com | 2100 |
63787.com | 2100 |
dttd.com | 2100 |
purefaces.com | 2003 |
expressmoney.com | 2001 |
78112.com | 2000 |
movingsucks.com | 2000 |
casabranca.com | 2000 |
© DomainNameWire.com 2018. This is copyrighted content. Domain Name Wire full-text RSS feeds are made available for personal use only, and may not be published on any site without permission. If you see this message on a website, contact copyright (at) domainnamewire.com. Latest domain news at DNW.com: Domain Name Wire.
Related posts:
Go to Source
Author: Andrew Allemann